| Dataset | ranked_basal_vs_classical |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | CELLULAR RESPONSE TO XENOBIOTIC STIMULUS%GOBP%GO:0071466 |
| Enrichment Score (ES) | -0.6942683 |
| Normalized Enrichment Score (NES) | -2.2321093 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0 |
| FWER p-Value | 0.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | SLCO1B3 | 198 | 7.711 | 0.0079 | No |
| 2 | ADA | 799 | 3.695 | -0.0165 | No |
| 3 | PPM1F | 914 | 3.392 | -0.0145 | No |
| 4 | DPYD | 967 | 3.285 | -0.0093 | No |
| 5 | VAV2 | 1030 | 3.167 | -0.0050 | No |
| 6 | NKX3-1 | 1365 | 2.609 | -0.0172 | No |
| 7 | CYP4B1 | 1480 | 2.430 | -0.0176 | No |
| 8 | SLCO1B1 | 1599 | 2.262 | -0.0186 | No |
| 9 | AIM2 | 1618 | 2.243 | -0.0141 | No |
| 10 | MYC | 1935 | 1.942 | -0.0270 | No |
| 11 | VKORC1 | 2130 | 1.774 | -0.0334 | No |
| 12 | GLYAT | 2459 | 1.564 | -0.0479 | No |
| 13 | ABCC1 | 2729 | 1.415 | -0.0595 | No |
| 14 | UGT1A10 | 2892 | 1.329 | -0.0653 | No |
| 15 | GAS6 | 3912 | 0.894 | -0.1200 | No |
| 16 | SLC29A1 | 4064 | 0.841 | -0.1264 | No |
| 17 | GSTM1 | 4394 | 0.734 | -0.1430 | No |
| 18 | VAV1 | 4434 | 0.723 | -0.1434 | No |
| 19 | ADIPOQ | 4435 | 0.723 | -0.1416 | No |
| 20 | UPP2 | 4464 | 0.714 | -0.1414 | No |
| 21 | GSTM2 | 4899 | 0.593 | -0.1642 | No |
| 22 | CYP26B1 | 4943 | 0.583 | -0.1652 | No |
| 23 | AOC2 | 5022 | 0.568 | -0.1681 | No |
| 24 | PDE4B | 5105 | 0.547 | -0.1714 | No |
| 25 | RORA | 5363 | 0.491 | -0.1845 | No |
| 26 | ABHD10 | 5473 | 0.464 | -0.1895 | No |
| 27 | CYP1B1 | 5795 | 0.396 | -0.2065 | No |
| 28 | CBR3 | 5800 | 0.395 | -0.2057 | No |
| 29 | PPM1E | 5922 | 0.374 | -0.2116 | No |
| 30 | S100A12 | 6100 | 0.340 | -0.2206 | No |
| 31 | GUK1 | 6160 | 0.329 | -0.2231 | No |
| 32 | CYP1A1 | 6247 | 0.316 | -0.2271 | No |
| 33 | TP53 | 6367 | 0.297 | -0.2331 | No |
| 34 | CYP1A2 | 6498 | 0.277 | -0.2396 | No |
| 35 | NUDT15 | 6576 | 0.267 | -0.2433 | No |
| 36 | MEF2C | 6616 | 0.262 | -0.2448 | No |
| 37 | ABCB11 | 6886 | 0.224 | -0.2593 | No |
| 38 | UGT1A8 | 7288 | 0.171 | -0.2813 | No |
| 39 | CYP2U1 | 7557 | 0.136 | -0.2960 | No |
| 40 | SLC22A1 | 7657 | 0.124 | -0.3012 | No |
| 41 | UGT1A7 | 7823 | 0.107 | -0.3102 | No |
| 42 | UGT1A9 | 7826 | 0.107 | -0.3100 | No |
| 43 | EPHX1 | 7844 | 0.105 | -0.3107 | No |
| 44 | ABCC5 | 7973 | 0.093 | -0.3176 | No |
| 45 | AKR1C1 | 8336 | 0.058 | -0.3377 | No |
| 46 | ACSM2B | 8518 | 0.042 | -0.3477 | No |
| 47 | ARNT2 | 8665 | 0.027 | -0.3558 | No |
| 48 | CYP2E1 | 8822 | 0.010 | -0.3645 | No |
| 49 | ARNT | 9062 | -0.014 | -0.3779 | No |
| 50 | AS3MT | 9631 | -0.067 | -0.4095 | No |
| 51 | BCHE | 9839 | -0.094 | -0.4208 | No |
| 52 | RBBP9 | 9938 | -0.104 | -0.4260 | No |
| 53 | RBM22 | 10010 | -0.113 | -0.4297 | No |
| 54 | CRYZ | 10083 | -0.123 | -0.4335 | No |
| 55 | AHRR | 10166 | -0.134 | -0.4377 | No |
| 56 | CYP46A1 | 10180 | -0.135 | -0.4381 | No |
| 57 | GSTA3 | 10200 | -0.137 | -0.4388 | No |
| 58 | CYP2A6 | 10267 | -0.146 | -0.4422 | No |
| 59 | SLCO1A2 | 10307 | -0.151 | -0.4440 | No |
| 60 | UGT1A6 | 10342 | -0.155 | -0.4455 | No |
| 61 | UGT1A4 | 10350 | -0.157 | -0.4455 | No |
| 62 | AOX1 | 10399 | -0.163 | -0.4478 | No |
| 63 | CYP26A1 | 10454 | -0.170 | -0.4504 | No |
| 64 | SLCO2B1 | 10757 | -0.211 | -0.4667 | No |
| 65 | UGT2B4 | 10879 | -0.227 | -0.4729 | No |
| 66 | GSTP1 | 11391 | -0.306 | -0.5008 | No |
| 67 | AHR | 11795 | -0.379 | -0.5224 | No |
| 68 | UGT2B10 | 11914 | -0.400 | -0.5280 | No |
| 69 | ABCC4 | 12172 | -0.452 | -0.5412 | No |
| 70 | ACAA1 | 12224 | -0.466 | -0.5429 | No |
| 71 | CRHBP | 12254 | -0.471 | -0.5434 | No |
| 72 | GPLD1 | 12916 | -0.622 | -0.5788 | No |
| 73 | GSTO2 | 13153 | -0.677 | -0.5904 | No |
| 74 | SULT1C3 | 13193 | -0.688 | -0.5908 | No |
| 75 | SMOX | 13226 | -0.698 | -0.5909 | No |
| 76 | TFRC | 13228 | -0.698 | -0.5892 | No |
| 77 | SLC29A3 | 13298 | -0.715 | -0.5913 | No |
| 78 | BPHL | 13437 | -0.748 | -0.5972 | No |
| 79 | PRKCE | 13552 | -0.779 | -0.6017 | No |
| 80 | GSTO1 | 13646 | -0.808 | -0.6049 | No |
| 81 | SLC22A7 | 13942 | -0.911 | -0.6191 | No |
| 82 | NOS1 | 14078 | -0.958 | -0.6243 | No |
| 83 | CYB5B | 14169 | -0.988 | -0.6269 | No |
| 84 | IL1B | 14207 | -1.002 | -0.6265 | No |
| 85 | GSTA2 | 14286 | -1.036 | -0.6283 | No |
| 86 | GRIN1 | 14686 | -1.208 | -0.6476 | No |
| 87 | CYP2B6 | 14733 | -1.226 | -0.6472 | No |
| 88 | FMO2 | 14835 | -1.280 | -0.6497 | No |
| 89 | SULT1C4 | 14914 | -1.320 | -0.6508 | No |
| 90 | KCNH2 | 15119 | -1.441 | -0.6586 | No |
| 91 | CYP2D6 | 15213 | -1.487 | -0.6602 | No |
| 92 | SLC28A3 | 15238 | -1.501 | -0.6578 | No |
| 93 | CYP2A7 | 15261 | -1.512 | -0.6553 | No |
| 94 | GSTA4 | 15287 | -1.531 | -0.6529 | No |
| 95 | SULT2A1 | 15485 | -1.653 | -0.6599 | No |
| 96 | ABCB1 | 15851 | -1.936 | -0.6755 | No |
| 97 | UGT2B15 | 16094 | -2.165 | -0.6837 | No |
| 98 | KCNQ1 | 16284 | -2.393 | -0.6884 | Yes |
| 99 | GSTM3 | 16372 | -2.493 | -0.6871 | Yes |
| 100 | CBR1 | 16393 | -2.524 | -0.6820 | Yes |
| 101 | SULT1A3 | 16575 | -2.826 | -0.6851 | Yes |
| 102 | UGT1A3 | 16625 | -2.898 | -0.6807 | Yes |
| 103 | UGT2A3 | 16680 | -3.012 | -0.6763 | Yes |
| 104 | ABCC3 | 16821 | -3.294 | -0.6760 | Yes |
| 105 | RORC | 16903 | -3.470 | -0.6720 | Yes |
| 106 | CYP2R1 | 17000 | -3.670 | -0.6683 | Yes |
| 107 | ACSM1 | 17049 | -3.767 | -0.6617 | Yes |
| 108 | HTR1B | 17053 | -3.775 | -0.6526 | Yes |
| 109 | CYP2C18 | 17119 | -3.989 | -0.6464 | Yes |
| 110 | NAT1 | 17131 | -4.022 | -0.6370 | Yes |
| 111 | CYP2C8 | 17160 | -4.113 | -0.6285 | Yes |
| 112 | SLC28A2 | 17167 | -4.148 | -0.6186 | Yes |
| 113 | ABCC2 | 17222 | -4.322 | -0.6109 | Yes |
| 114 | CYP4F12 | 17223 | -4.326 | -0.6003 | Yes |
| 115 | CYP2W1 | 17271 | -4.488 | -0.5918 | Yes |
| 116 | ALDH3A1 | 17318 | -4.661 | -0.5829 | Yes |
| 117 | UGT2B7 | 17333 | -4.728 | -0.5720 | Yes |
| 118 | SULT1A1 | 17335 | -4.733 | -0.5604 | Yes |
| 119 | CYP2J2 | 17400 | -5.010 | -0.5516 | Yes |
| 120 | ACER2 | 17411 | -5.070 | -0.5397 | Yes |
| 121 | UGT1A1 | 17420 | -5.108 | -0.5275 | Yes |
| 122 | SULT1B1 | 17426 | -5.124 | -0.5152 | Yes |
| 123 | CES3 | 17468 | -5.407 | -0.5041 | Yes |
| 124 | FMO4 | 17484 | -5.502 | -0.4914 | Yes |
| 125 | CYP2C19 | 17507 | -5.600 | -0.4788 | Yes |
| 126 | UGT2B11 | 17519 | -5.673 | -0.4655 | Yes |
| 127 | SULT1A2 | 17559 | -5.970 | -0.4529 | Yes |
| 128 | NQO1 | 17570 | -6.073 | -0.4385 | Yes |
| 129 | CYP2C9 | 17616 | -6.352 | -0.4253 | Yes |
| 130 | FBP1 | 17669 | -6.789 | -0.4115 | Yes |
| 131 | AADAC | 17676 | -6.815 | -0.3950 | Yes |
| 132 | KCNE2 | 17698 | -7.102 | -0.3787 | Yes |
| 133 | CMBL | 17733 | -7.447 | -0.3622 | Yes |
| 134 | TPMT | 17743 | -7.602 | -0.3440 | Yes |
| 135 | CYP3A4 | 17811 | -8.382 | -0.3271 | Yes |
| 136 | GSTM4 | 17815 | -8.436 | -0.3064 | Yes |
| 137 | CYP4F2 | 17820 | -8.511 | -0.2857 | Yes |
| 138 | NAT2 | 17856 | -9.148 | -0.2651 | Yes |
| 139 | GSTA1 | 17860 | -9.244 | -0.2424 | Yes |
| 140 | CYP3A5 | 17861 | -9.264 | -0.2196 | Yes |
| 141 | HNF4A | 17867 | -9.384 | -0.1967 | Yes |
| 142 | NR1I2 | 17877 | -9.838 | -0.1730 | Yes |
| 143 | CES2 | 17915 | -10.632 | -0.1488 | Yes |
| 144 | CYP3A7 | 17937 | -11.246 | -0.1223 | Yes |
| 145 | CYP2S1 | 17959 | -12.046 | -0.0937 | Yes |
| 146 | ALDH2 | 17969 | -12.724 | -0.0628 | Yes |
| 147 | FMO5 | 18029 | -26.821 | 0.0000 | Yes |
